This option may be used to extract data from the system for the HEMIS Space Submissions. It will perform a number of data validations during the extraction process that will be available as a standard output report. ITS strongly advises clients to correct all reported errors before proceeding with the next steps in creating the HEMIS files and doing the VALPAC validations.
User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
---|---|---|---|
1 | Is this a (T)rial or an (U)pdate run |
A1 |
Table and Column | Element | Data obtained from | Database reference |
1009 C1 1010 C1 1011 C1 |
201 | Campus Code as from {SPCS-1}, for all campuses of the institution. | SAJCODE from SAJCMP |
1009 C2 | 202 | Campus Name as from {SPCS-1}, for all campuses of the institution. | SAJNAME from SAJCMP |
1009 C3 | 203 | The Postal code of the postal address for the campus on {SPCS-1} | As from the postal code on sequence 0 |
1009 C4 | 204 | The External Code {GOPS-21} for External Body "HMP", External Code Type "PRV" of the Province code {GCS2-4} of the magisterial district {GCS2-2} linked to the Postal Code of the Campus | |
1010 C5 1011 C5 |
205 | Building code from the shadow tables of the space system in {STG6MN-3} | SCDCODE from SCDBLD |
1010 C6 | 206 | Building name from {STG6MN-3} | SCDNAME from SCDBLD |
1010 C7 | 207 | The External Code {GOPS-21} for External Body "HMP", External Code Type "BOW" of the ownership code of the building from {STG6MN-3} | |
1010 C8 | 208 | The year of construction from {STG6MN-3} | SCDYCON from SCDBLD |
1010 C9 | 209 | Building Condition where the building is specified as an asset in the asset register {AOPS-1} and where the asset class is Building | AAACOND from AAAREG |
1010 C10 | 210 | The inventory value of the building in the asset register {AOPS-1} | AAAINV from AAAREG |
1010 C11 | 211 | A summary of the total assignable square meters of the building in {STG6MN-2} | Sum(SCAREA) from SCASPC |
1010 C12 | 212 | The total gross square metres of the building from {STG6MN-3} | SCDGROS from SCDBLD |
1010 C13 | 213 | A summary of the Standard Cost Unit (SCU) from {STG6MN-2} (Will only be used from 2008) | Sum(SCASCU) from SCASPC |
1011 C14 | 214 | The bar code for the room from {STG6MN-2} is used as the room number | SCABAR from SCASPC |
1011 C15 | 215 | A unique number the between 111 and 999 to describe the proration of the room | Calculation |
1011 C16 | 216 | Space use category from {STG6MN-2} | SCACAT from SCASPC |
1011 C17 | 217 | The area of the venue pro-rated by the relevant Program- and Subject Percentages |
Calculation |
1011 C18 | 218 | The number of stations of the venue pro-rated by the relevant Program- and Subject Percentages | Calculation |
1011 C19 | 219 | The Program Codes from the Program Allocation Block of the shadow Space Inventory {STG6MN-2} | SCBSCDE from SCBPRG |
1011 C20 | 220 | The subject’s CESM code from {SACAD-1} of the subject link in {STG6MN-2} at PCS 1.1 Allocation (Subjects) | IALMAJA from IALSUB |
Sort Order | Per | Comments |
---|---|---|
System Select | |
---|---|
1 | For table 1009, all Campuses {SPCS-1} |
2 | For table 1010, all "Shadow Buildings" in the "Shadow Space
Structure" {STG6MN-3}
where the building is not excluded from Stats Reporting {STG6MN-1} and the building
code is linked to an asset in the Asset Register {AOPS-1} where the Asset Type {ACS-2} has a Asset Class of
(B)uilding and the Date Regocnized is recorded. |
3 | For table 1011, all records in the Program Allocation Block of the Shadow Space Inventory {STG6MN-2} for the buildings selected in 2 above. Where a records is linked to program 1.1.0 - Formal Instruction, a record for each unique Subject Major Area as in the Subject Structure {SACAD-16} of subjects linked to the venue in the PCS 1.1 Allocation of the Shadow Space Inventory {STG6MN-2} for the venue with the corresponding total percentage will also be selected. |
|
Processing Rules |
|
---|---|
1 | When executed in (U)pdate Mode, the program will delete any previous HEMIS Space information for the year as indicated in the table sequence 6 record of the Stats Control File {STMNT-1} before extraction. |
2 | The following errors will be reported
|
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
05-Aug-2008 |
v01.0.0.0 | Frans Pelser |
146643 |
New document |