This is a query screen only. The client is not allowed to add, update or delete any of these transaction events. The maintenance is done by ITS only.
These pre-defined events specify the type of fees that can be raised by the SD Fee Structure of options {FSAM-29} and {FSAM-1}. On options {FSAM-29} and {FSAM-1} more parameters are added to created a fee structure that suite (as close as possible) the client's rules.
There are two type of events defined in this option, namely: Events that raise fees and, where permitted, the event that can cancel the fee. The field Reference Event links the raise event and it's cancel event. There are events that can raise fees only. How to cancel, is define in option {FSAM-31} "Cancellation Credits Codes" and these codes also form part of the SD Fee Structure parameters.
Event | Description | Menu-Option(s) |
---|---|---|
01 | Application Fee | {FBLO1-1} {SCAOM-5} {SCAOM-6} {SNAPPA-1} {SNAPPA-3} {SREGC-2} Student iEnabler |
02 | Cancel Application Fee | {FBLO1-1} {SCAOM-5} {SCAOM-6} {SNAPPA-1} {SNAPPA-3} |
03 | Registretion Fee | {FBLO-4} {FBLO1-1} {SCAOM-5} {SCAOM-6} {SCOUR-3} {SCOUR-5} {SDREGA-1} {SDREGC-1} {SDREGC-7} {SNAPPA-1} {SNAPPA-3} {SREGAR-1} {SREGC-1} {SREGC-9} Student iEnabler |
04 | Late Registration Fee | Local software |
05 | Qualification Fee | {FBLO-4} {FBLO1-1} {SCAOM-5} {SCAOM-6} {SCOUR-3} {SCOUR-5} {SDREGA-1} {SDREGC-1} {SDREGC-7} {SNAPPA-1} {SNAPPA-3} {SREGAR-1} {SREGC-1} {SREGC-9} {SSTUD4-21} Student iEnabler |
06 | Insurance Fee | Local software |
07 | Subject Fee | {FBLO-4} {FBLO1-1} {SCAOM-5} {SCAOM-6} {SCOUR-3} {SCOUR-5} {SDREGA-1} {SDREGA-2} {SDREGA-3} {SDREGC-1} {SDREGC-6} {SDREGC-7} {SNAPPA-1} {SNAPPA-3} {SREGAR-1} {SREGAR-2} {SREGAR-3} {SREGC-1} {SREGC-7} {SREGC-8} {SREGC-9} {SREGSE-2} {SSTUD4-21} Student iEnabler |
09 | Cancel Insurance Fee | Local software |
13 | Residence Fee | {FBLO-4} {SREG-4} |
14 | Vehicle Registration Fee | {FSAO-3} |
15 | Vehicle Re-Registration Fee | {FSAO-3} |
16 | Qualification Awarded Fee | {SSTUD7-2} {SSTUD7-3} |
17 | Laboratory Deposit | {SCOUR-3} {SCOUR-5} {SDREGA-1} {SDREGA-2} {SDREGA-3} {SDREGC-1} {SDREGC-6} {SDREGC-7} {SREGAR-1} {SREGAR-2} {SREGAR-3} {SREGC-1} {SREGC-7} {SREGC-8} {SREGC-9} Student iEnabler |
18 | Exemption Subject Fee | {SCOUR-5} {SDREGA-3} {SREGAR-3} |
19 | Residence Admission Fee | {SNAPPA-2} {SNAPPA-4} Student iEnabler |
20 | Cancel Registration Fee | {SCOUR-4} {SDREGC-1} {SDREGC-3} {SDREGC-7} {SREGC-1} {SREGC-3} {SREGC-9} |
21 | Cancel Qualification Fee | {SCOUR-4} {SDREGC-1} {SDREGC-3} {SDREGC-7} {SREGC-1} {SREGC-3} {SREGC-9} |
22 | Cancel Subject Fee | {COOP-10} {SCOUR-4} {SDREGC-1} {SDREGC-3} {SDREGC-4} {SDREGC-7} {SREGC-1} {SREGC-3} {SREGC-4} {SREGC-8} {SREGC-9} |
23 | Cancel Laboratory Deposit | {COOP-10} {SCOUR-4} {SDREGC-1} {SDREGC-3} {SDREGC-4} {SDREGC-7} {SREGC-1} {SREGC-3} {SREGC-4} {SREGC-8} {SREGC-9} |
27 | Cancel Residence Fees | {SCOUR-4} {SDREGC-3} {SREG-4} {SREGC-3} |
39 | Exam Remark Fee | {SSTUDQ-3} Student iEnabler |
53 | Cancel Residence Application | {FBLO1-1} {SCAOM-5} {SCAOM-6} {SNAPPA-1} {SNAPPA-2} {SNAPPA-3} {SNAPPA-4} Student iEnabler |
54 | Cancel Residence Deposit | {SCOUR-4} {SDREGC-3} {SREG-4} {SREGC-3} |
55 | Admission Fee | {FBLO1-1} {SCAOM-5} {SCAOM-6} {SNAPPA-1} {SNAPPA-3} {SNAPPA-5} {SNAPPAA-8} {SREGC-2} |
56 | Cancel Admission Fee | {FBLO1-1} {SCAOM-5} {SCAOM-6} {SNAPPA-1} {SNAPPA-3} |
57 | Residence Admission Fee | {SNAPPA-2} {SNAPPA-4} |
58 | Cancel Residence Admission Fee | {FBLO1-1} {SCAOM-5} {SCAOM-6} {SNAPPA-1} {SNAPPA-2} {SNAPPA-3} {SNAPPA-4} Student iEnabler |
65 | Fines for Subjects Failed | Local Software |
Field | Type & Length |
Description |
---|---|---|
Event | A2 | The Event code as define and maintained by ITS |
Description | A30 | A description to describe the event code |
Reference Event | A2 | This field linked the raise event to its cancel event. A cancel event is where this fields value is not equal to the event code. In the case of a raise event, this field is equal to the event code. |
Reference Description |
A30 |
A description to describe the reference event code |
|
Processing Rules |
|
---|---|
No special processing rules |
Date | System Version | By Whom | Job | Description |
---|---|---|---|---|
12-Oct-2006 | v01.0.0.0 | Amanda Nell | t133221 | New manual format. |
20-Apr-2009 | v01.0.0.1 | Ernie van den Berg | t157364 | Review the manual. |
12-May-2014 |
v04.0.0.0 |
Nokuthula Mafenuka |
t196729 |
Add new image |
19-Feb-2016 |
v04.0.0.0 |
Farai Mukwambo |
t196729 |
Changed Block to Panel box. Updated image |